中山市永通消防機電設備有限公司
閱讀:300發布時間:2015-10-19
GD管道泵,立式單級單吸泵,離心式管道增壓泵,清水循環泵,直聯式增壓泵
管道離心泵直接安裝在管線上,對所輸送的介質進行加壓,也可以如普通離心泵一樣用于抽吸液體。本廠生產的管道離心泵體積小、重量輕、結構緊湊??蓡闻_或多臺串聯,可臥式或立式安裝使用。法蘭尺寸符合國標標準(ISO2084-1974)。
"GD"為普通型管道泵,供輸送80℃以下的清水或物理化學性質類似清水的介質。主要用于制冷、空調、消防和一般供水系統。
"GF"為耐腐蝕型管道泵,根據所輸送介質對泵的腐蝕情況,針對性選擇觸液體部件的耐腐蝕合金。適用于石油、化工、醫藥、食品等行業中,輸送有腐蝕性、粘度類似水的介質或衛生介質。
"GR"為熱水型管道泵,供輸送120℃以下的熱水,用于采暖和熱力系統熱水循環,或余熱利用系統熱水的輸送。
型號說明:
In-line centrifugal pump is installed on the pipeline, exerting pressure on the liquid to be conveyed, as well as normal centrifugal pump to lift water. The In-line centrifugal pump manufactured in our factory has a small body, light weight and compact structure. Thus it can be utilized singly or jointly, and be installed in horizontal or vertical manner. Flange sizes comply with ISO 2084-1974.
In-line centrifugal pump Model GD is used to convey pure water under 80℃ or other liquids with similar physical and chemical characteristics, maily for refrigeration, air-conditioning, fire-fighting and the normal water supply system.
Model GF is corrosion-resisting. A variety of corrosion-resisting alloies could be selected from according to the corrosion of liquids to the pump. It is utilizable for the conveyance of corrosive liquids which adhesion as water, or sanitation liquids in petro-chemical, pharmaceutical and food-processing industry.
Model GR is for the conveyance of hot water under 120℃, for heating or heating power system hot water circulation, or the conveyance of hot water of remaining heat utility system.
GD、GR model executive standard: GB/T5657-1995;
GF model executive standard: GB/T5656-1994。
技術規格
型號 | 流量 | 揚程 | 轉速 | 配用功率 | 效率 | 必需汽 | 重量 | |
米/時 | 升/秒 | |||||||
| 4 | 1.11 | 15.5 | | | 42 | 2.6 | |
| 7.2 | 2 | 16 | | | 47 | 2.2 | |
| 7 | 1.9 | 13.4 | | | 46 | 2.2 | |
| 8 | 2.2 | 30.5 | | | 49 | 2.2 | |
| 7 | 1.9 | 24.5 | | | 46 | 2.2 | |
| 10.8 | 3 | 21 | | | 56 | 2.8 | |
| 7.5 | 2.1 | 22 | | | 47 | 2 | |
| 7 | 1.9 | 19.4 | | | 44 | 2 | |
| 6.8 | 1.9 | 17.5 | | | 44 | 2 | |
| 7.5 | 2.1 | 34.3 | | | 44 | 2 | |
| 7 | 1.9 | 30.3 | | | 42 | 2 | |
| 6.5 | 1.8 | 25.8 | | | 43 | 2 | |
| 7.5 | 2.1 | 52.5 | | | 38 | 2 | |
| 7.2 | 2 | 47.3 | | | 37 | 2 | |
| 6.5 | 1.8 | 39.8 | | | 37 | 2 | |
| 7.5 | 2.1 | 82 | | | 28.5 | 2 | |
| 7 | 1.9 | 71.8 | | | 28 | 2 | |
| 6.5 | 1.8 | 61.5 | | | 28 | 2 | |
| 15 | 4.2 | 21.8 | | | 58 | 2 | |
| 14 | 3.9 | 19.2 | | | 54.6 | 2 | |
| 12.6 | 3.5 | 14.8 | | | 54.6 | 2 | |
| 18 | 5 | 22 | | | 59 | 3.6 | |
| 15.5 | 4.3 | 16.2 | | | 54 | 3.6 | |
| 15 | 4.2 | 35 | | | 54 | 2 | |
| 14 | 3.9 | 30.5 | | | 52 | 2 | |
| 13 | 3.6 | 26.3 | | | 44 | 2 | |
| 15 | 4.2 | 53 | | | 49 | 2 | |
| 14 | 3.9 | 46.5 | | | 49 | 2 | |
| 12.6 | 3.5 | 37 | | | 47.5 | 2 | |
| 15 | 4.2 | 82 | | | 37 | 2 | |
| 14 | 3.9 | 72 | | | 36 | 2 | |
| 12.5 | 3.5 | 57 | | | 36.5 | 2 | |
| 15 | 4.2 | 127 | | | 28 | 2.5 | |
| 14.3 | 4 | 116 | | | 28 | 2.5 | |
| 13.6 | 3.8 | 105 | | | 24 | 2.5 | |
| 13 | 3.6 | 93 | | | 27 | 2.5 | |
| 30 | 8.3 | 22.5 | | | 64 | 3 | |
| 28 | 7.8 | 18.6 | | | 66.6 | 3 | |
| 26 | 7.2 | 16.4 | | | 60 | 3 | |
| 30 | 8.3 | 24 | | | 66 | 3 | |
| 27 | 7.5 | 19.6 | | | 64 | 3 | |
| 30 | 8.3 | 36 | | | 61 | 2.5 | |
| 28 | 7.8 | 31.4 | | | 61 | 2.5 | |
| 25 | 6.9 | 25 | | | 60 | 2.5 | |
| 30 | 8.3 | 53 | | | 55 | 2.5 | |
| 28 | 7.8 | 47 | | | 54 | 2.5 | |
| 26 | 7.2 | 40 | | | 54 | 2.5 | |
| 30 | 8.3 | 84 | | | 52 | 2.5 | |
| 28 | 7.8 | 73 | | | 51 | 2.5 | |
| 26 | 7.2 | 62.7 | | | 49.4 | 2.5 | |
| 30 | 8.3 | 128 | | | 41 | 2.5 | |
| 28.6 | 7.9 | 117 | | | 40 | 2.5 | |
| 27 | 7.5 | 106 | | | 40 | 2.5 | |
| 25 | 6.9 | 91 | | | 39.5 | 2.5 | |
| 60 | 17 | 24 | | | 67 | 4 | |
| 56 | 16 | 20.3 | | | 64.8 | 4 | |
| 39 | 11 | 24 | | | 69 | 2.6 | |
| 60 | 17 | 36 | | | 70 | 3.5 | |
| 56 | 16 | 31.5 | | | 69 | 3.5 | |
| 49.7 | 14 | 24.4 | | | 68 | 3.5 | |
| 60 | 17 | 54 | | | 65 | 3 | |
| 56.5 | 16 | 47.5 | | | 65 | 3 | |
| 52.4 | 15 | 41 | | | 64 | 3 | |
| 60 | 17 | 87 | | | 61 | 3.5 | |
| 56.2 | 16 | 76 | | | 61 | 3.5 | |
| 51.1 | 14 | 63.3 | | | 60 | 3.5 | |
| 60 | 17 | 133 | | | 55 | 3 | |
| 57.5 | 16 | 121 | | | 55 | 3 | |
| 54.6 | 15 | 110 | | | 54 | 3 | |
| 51.6 | 14 | 98 | | | 53 | 3 | |
| 120 | 33 | 57.5 | | | 67 | 4.5 | |
| 112 | 31 | 50.5 | | | 67 | 4.5 | |
| 99 | 28 | 39.3 | | | 66 | 4.5 | |
| 120 | 33 | 87 | | | 66 | 3.8 | |
| 112 | 31 | 76 | | | 66 | 3.8 | |
| 104 | 29 | 65 | | | 65 | 3.8 | |
| 96 | 27 | 53.5 | | | 62.4 | 3.8 | |
| 120 | 33 | 133 | | | 60 | 4 | |
| 114 | 32 | 121 | | | 60 | 4 | |
| 109 | 30 | 109 | | | 59 | 4 | |
| 103 | 29 | 98 | | | 58 | 4 | |
| 120 | 33 | 208 | | | 53 | 10 | |
| 112 | 31 | 184 | | | 53 | 10 | |
| 104 | 29 | 160 | | | 51 | 10 | |
| 98 | 27 | 140 | | | 50.7 | 10 | |
| 240 | 67 | 90 | | | 71 | 12 | |
| 224 | 62 | 78 | | | 68 | 12 | |
| 208 | 58 | 68 | | | 70 | 12 | |
| 240 | 67 | 136 | | | 70 | 10 | |
| 224 | 62 | 120 | | | 70 | 10 | |
| 208 | 58 | 102 | | | 69 | 10 | |
| 224 | 62 | 188 | | | 62 | 8 | |
| 209 | 58 | 160 | | | 61 | 8 | |
| 480 | 133 | 88.4 | | | 71 | 12 | |
| 450 | 125 | 77.6 | | | 71 | 12 | |
| 416 | 116 | 66.4 | | | 70 | 12 | |
| 420 | 117 | 110 | | | 67.4 | 12 | |
| 392 | 109 | 96 | | | 67.3 | 12 | |
| 7.2 | 2 | 16 | | | 47 | 2.2 | |
| 7.2 | 2 | 21 | | | 46 | 2.2 | |
| 7.2 | 2 | 33 | | | 49 | 2.2 | |
| 10.8 | 3 | 21 | | | 56 | 2.8 | |
| 10.8 | 3 | 33 | | | 44 | 2.5 | |
| 7.5 | 2.08 | 52 | | | 38 | 2.5 | |
| 18 | 5 | 20 | | | 60 | 3.6 | |
| 18 | 5 | 33 | | | 54 | 2.5 | |
| 18 | 5 | 52 | | | 49 | 2.5 | |
| 30 | 8.33 | 24 | | | 66 | 3 | |
| 30 | 8.33 | 33 | | | 60 | 2.6 | |
| 30 | 8.33 | 52 | | | 55 | 2.6 | |
| 60 | 16.7 | 21 | | | 69 | 3 | |
| 39 | 10.83 | 24 | | | 68 | 2.6 | |
| 60 | 16.67 | 28 | | | 64.5 | 3 | |
| 60 | 16.67 | 34 | | | 66 | 3 | |
結構圖:
安裝示意圖:
聲明:1、以上信息僅供參考之用,各項性能參數以實為準;
2、產品如有調整,恕不另行通知
廣州水泵廠立式離心泵價格,單級離心泵型號,管道式增泵
泵閥商務網 設計制作,未經允許翻錄必究 .? ? ?
請輸入賬號
請輸入密碼
請輸驗證碼
請輸入你感興趣的產品
請簡單描述您的需求
請選擇省份